Rates and Availability for Hope Cottage
Winter lets are available at a discounted rate for longer bookings. Please contact us to find out more.
| WEEK | PRICE | WEEK | PRICE | ||
| Fri May 2nd - Fri May 9th | £450 | Fri May 9nd - Fri May 16th | £450 | ||
| Fri May 16th - Fri May 23rd | £550 | Fri May 23rd - Fri May 30th | £320 | ||
| Fri May 30th - Fri June 6th | £490 | Fri June 6th- Fri June 13th | £490 | ||
| Fri June 13th - Fri June 20th | £490 | Fri June 20th - Fri June 27th | £490 | ||
| Fri June 27th - Friday July 4th | £560 | Fri July 4th - Fri July 11th | £580 | ||
| Fri July 11th - Fri July 18th | £560 | Fri July 18th - Fri July 25th | £600 | ||
| Fri July 25th - Fri Aug 1st | £600 | Fri Aug 1st - Fri Aug 8th | £600 | ||
| Fri Aug 8th - Fri Aug 15th | £600 | Fri Aug 15st - Fri Aug 22st | £600 | ||
| Fri Aug 22st - Fri Aug 29th | £600 | Fri Aug 29st - Fri Sept 5th | £600 | ||
| Fri Sept 5th- Fri Sept 12th | £450 | Fri Sept 12th- Fri Sept 19th | £450 | ||
| Fri Sept 19th- Fri Sept 26th | £450 | Fri Sept 26th- Fri Oct 3rd | £450 | ||
| Fri Oct 3rd- Fri Oct 10th | £450 | Fri Oct 10rd- Fri Oct 17th | £450 | ||
| Fri Oct 17rd- Fri Oct 24th | £500 | Fri Oct 24th- Fri Oct 31th | £500 | ||
| Fri Oct 31st- Fri Nov 7th | £340 | Fri Nov 7th- Fri Nov 14th | £340 | ||
| Fri Nov 14th- Fri Nov 21st | £340 | Fri Nov 21st- Fri Nov 28th | £340 | ||
| Fri Nov 28th - Fri Dec 5th | £340 | Fri Dec 5th - Fri Dec 12th | £340 | ||
| Fri Dec 12th - Fri Dec 19th | £340 | Fri Dec 19th - Fri Dec 26th | £600 | ||
| Fri Dec 26th - Fri Jan 2nd | £600 | Fri Jan 2th - Fri Jan 9th | £340 |


